LUVANTO Click COUNTRY OAK
Luvanto Click
Luvanto Click is the perfect solution for fast, hassle free fitting! With a tough joint locking system, there’s no glue or mess – simply lock the planks together and enjoy a luxurious new floor straight away!
Country Oak is a true classic when it comes to floors and our version honours the timeless elegance of woods often found in older Manor homes and cottages throughout the English countryside. Almost more English than afternoon tea, Country Oak is a truly distinguished example of traditional flooring that looks just as beautiful today as it did a century ago.
Luvanto Design
The Country Oak flooring is available to order from our Luvanto Design collection, this flooring offers exceptional creativity and can be fitted using the glue-down method.
The Country Oak flooring is a true classic when it comes to timeless elegance and the thought of the English countryside. County Oak is an example of traditional flooring and looks just as beautiful today as it did many years ago.
DESIGN TECHNICAL INFORMATION
Characteristics | Test Method | Result |
---|---|---|
Warranty | 25 Years Domestic | |
10 Years Commercial | ||
Level of use | EN685 | Domestic 23 |
Commercial 32 | ||
Total thickness | EN428 | 4.0mm |
Wear Layer | EN429 | 0.5mm |
Total weight | EN430 | 8420g/m² |
Dimensions (planks) | EN427 | 180mm x 1220mm |
Dimensions (tiles) | EN427 | 300mm x 600mm |
Dimensions (sparkle) | EN427 | 149mm x 935mm |
Squareness and Straightness | EN427 | ≤0.07mm / ≤0.10mm |
Surface Treatment | PU | |
Flammability | EN13501 – 1:2007 | Bfl – S1 |
Abrasion Resistance | EN660-2 | Wear Group P |
Water Resistant | 100% | |
Walking static electricity resistance | EN 1815 | Pass |
Slip Resistance | DIN51130 | R10 |
Pendulum Test | BS7976-2:2002 | Dry 62 (Low) |
Wet 50 (Low) | ||
Stain Resistance | EN423 | Pass |
Chemical resistance | EN423 | Pass |
Residual Indentation | EN433 | ≤0.1mm |
Castor Chair Resistance | EN425 | pass |
Colour Fastness to light | ISO 105 B02 | >6 |
Shrinkage | EN434 | ≤0.25% |
Flexibility | EN435 | Pass |
Sound Reduction | DIN52210 | 4dB |
Underfloor Heating | Suitable, max 27°C | |
Produced to the following standards: ISO 9001; ISO 14001; CE. |
DOWNLOADS
Brochure
Luvanto Fitting Instructions
Luvanto Design – Fitting Instructions
Luvanto Click – Fitting Instructions
Luvanto Endure – Fitting Instructions
Technical Datasheets
Luvanto Design – Technical Data